Stranded Multi Loose Tube Nylon Sheathed Micro Optical Cable (24–288 cores) GCYF features 24 to 288 optical fibers (250μm) in loose tubes made of high-modulus plastic. These tubes, twisted around an FRP center core, form a compact cable core with a water-blocking layer. A rip cord is placed on the outer layer, and a PA12 Nylon sheath is extruded for added durability. The cable is lightweight and ideal for air-blown installation in microducts.
Brand | National Wire Cable / OEM&ODM |
---|---|
Place of Origin | Guangdong,China |
Model | Stranded multi loose tube Nylon sheathed micro optical cable(24-288cores)GCYF |
Construction | Colored Fiber / Fiber Jelly / Groove / FRP with coated sheath / Rip cord / Water-blocking tap / Filler / FRP / Pa12 Outer Sheath / Rip cord |
Fiber No. | 144 Cores |
Outer Sheath Material | Pa12 |
The GCYF stranded multi loose tube nylon sheathed micro optical cable offers a combination of high fiber capacity, robust protection, and lightweight design. It is a reliable choice for modern optical networks requiring high performance, durability, and efficient installation in compact environments.
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) |
@850nm | – | – | ≤3.0dB/km | ≤3.0dB/km |
@1300nm | – | – | ≤1.0dB/km | ≤1.0dB/km | |
@1310nm | ≤0.36dB/km | ≤0.36dB/km | – | – | |
@1550nm | ≤0.22dB/km | ≤0.23dB/km | – | – | |
@850 | – | – | ≥500MHZ·km | ≥200MHZ·km | |
Bandwidth (Class A) |
@1300 | – | – | ≥1000MHZ·km | ≥600MHZ·km |
Numerical aperture | – | – | – | 0.200±0.015NA | 0.275±0.015NA |
Cable Cutoff Wavelength | – | ≤1260nm | ≤1480nm | – | – |
Model | GCYF | |||||||||||||
Fiber count | 24 | 36 | 48 | 60 | 72 | 96 | 144 | 216 | 288 | |||||
Number of loose tubes | 2 | 3 | 4 | 5 | 6 | 8 | 12 | 18 | 24 | |||||
Number of fillers | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Maximum fiber amount per loose tube | 12 | |||||||||||||
Water blocking method | FRP or PE cushion | Water blocking layer | ||||||||||||
Cable core surface | Water blocking aramid yarn | |||||||||||||
PA12 Outer sheath thickness | Nominal: 0.45mm, smallest: 0.35mm | |||||||||||||
Nominal outer diameter | 5.5 mm | 6.3 mm | 7.8 mm | 7.8mm | 9.3mm | |||||||||
Approximate weight | 27 kg/km | 40 kg/km | 55 kg/km | 55 kg/km | 78 kg/km | |||||||||
Maximum Tensile Strength | 500N | 1000N | 1000N | 500N | 1000N | |||||||||
Crush Resistance Long/Short Term |
800N/100mm | |||||||||||||
Bending Radius Static/Dynamic |
12D / 20D | |||||||||||||
Optical cable attenuation (single-mode fiber) | 1310nm/1550nm≤0.35/0.22dB/km | |||||||||||||
Storage/Operating Temperature | -40~+70℃/ -40~+70℃ | |||||||||||||
Cable life (estimated) | 25Years |
Blowing machine | PLUMETTAZ PR-140, MiniJet-400 | |||
Blowing pressure (bar):15bar | Fiber count | Microtube model 8.0/10.0mm |
Microtube model 10.0/12.0mm |
Microtube model 12.0/14.0mm |
24~72 | 2000m | 2500m | / | |
96 | 2000m | 2500m | / | |
144 | / | 1800m | 2500m | |
216 | / | 1500m | 2000m | |
288 | / | / | 2000m |