Double Jacket ADSS Cable features a loose tube stranded design with 200μm or 250μm fibers housed in high-modulus plastic tubes filled with water-resistant compound. These tubes are stranded around a central FRP strength member, forming a compact core filled with filling compound. A thin PE inner sheath and aramid yarn layers provide tensile strength, while a PE or AT outer sheath ensures durability and UV resistance. Ideal for aerial installations near high-voltage power lines, it delivers reliable, high-speed data transmission.
Brand | National Wire Cable / OEM&ODM |
---|---|
Place of Origin | Guangdong,China |
Construction | Colored Fiber / Fiber Jelly / Loose Tube / FRP / Water Blocking Tape / Inner Sheath / Aramid Yarns / Outer Sheath |
Model | Double Jacket ADSS Cable |
Fiber No. | 24 Cores |
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) |
@850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.36dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelengthλcc | ≤1260nm | ≤1480nm |
reference of outer diameter mm | Reference of weightkg/km | Ref.daily max.working | Max allowable working tensionKN | Break strengthKN | Strength member CSA mm² | Modulus of elasticty KN/mm² | Heat expansion coefficient×10-6/k | Suitable span(m) | ||||
PE外护 | AT外护 | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | -0.4 | 1000 | 750 | 1000 | 760 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
17.9 | 249 | 266 | 18 | 50 | 120 | 58.8 | 26.1 | -0.6 | 1180 | 880 | 1180 | 900 |
Storage/Operating Temperature : -40℃ to + 70℃