Brand | National Wire Cable / OEM&ODM |
---|---|
Place of Origin | Guangdong,China |
Model | MINI central loose tube air blowing optical cable (2-24cores)GCYFXY |
Construction | HDPE Outer Sheath / Colored Fiber / Fiber Jelly / Loose tube / Rip cord / Groove |
Fiber No. | 12 Cores |
Outer Sheath Material | HDPE |
This cable is a lightweight and compact optical cable specifically engineered for air-blown installations in microduct systems. Designed to meet the demands of high-speed, high-density network deployments, this cable offers superior performance, flexibility, and reliability while reducing installation costs.
Parameter | Details |
---|---|
Fiber Count | 2 to 24 |
Fiber Type | Single-mode or Multi-mode |
Loose Tube Material | High-modulus plastic |
Water Resistance | Water-blocking yarn & filling compound |
Strength Member | FRP rods |
Outer Sheath Material | HDPE |
Installation Method | Air-blown in microducts |
Application Environment | Indoor and outdoor |
GCYFXY MINI Central Loose Tube Air Blowing Optical Cable offers exceptional performance for modern high-density optical networks. Its compact size, lightweight structure, and superior air-blowing capabilities make it the ideal solution for FTTH, metro networks, and other air-blown fiber installations, ensuring reliable and cost-effective deployment.
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) |
@850nm | – | – | ≤3.0dB/km | ≤3.0dB/km |
@1300nm | – | – | ≤1.0dB/km | ≤1.0dB/km | |
@1310nm | ≤0.36dB/km | ≤0.36dB/km | – | – | |
@1550nm | ≤0.22dB/km | ≤0.23dB/km | – | – | |
@850 | – | – | ≥500MHZ·km | ≥200MHZ·km | |
Bandwidth (Class A) |
@1300 | – | – | ≥1000MHZ·km | ≥600MHZ·km |
Numerical aperture | – | – | – | 0.200±0.015NA | 0.275±0.015NA |
Cable Cutoff Wavelength | – | ≤1260nm | ≤1480nm | – | – |
Model | GCYFXY | ||||
MTE1.8 | MTE2.0 | MTE2.3 | MTE2.5 | MTE2.8 | |
Fiber count | 2~4 | 2~4 | 6~12 | 2~12 | 14~24 |
HDPE Outer sheath thickness | Nominal:0.20mm,smallest: 0.15mm | ||||
Nominal outer diameter | 1.8mm | 2.0mm | 2.3mm | 2.5mm | 2.8mm |
Approximate weight | 2.6 kg/km | 4.0 kg/km | 5.0 kg/km | 6.0 kg/km | 7.0kg/km |
Optical cable attenuation (single-mode fiber) | 1310nm/1550nm≤0.35/0.22dB/km | ||||
Maximum Tensile Strength | 40N | 40N | 50N | 60N | 60N |
Crush Resistance Long/Short Term |
600N/100mm | ||||
Bending Radius Static/Dynamic |
10D/20D | ||||
Storage/Operating Temperature | -30~+60℃/ -20~+50℃ | ||||
Cable life (estimated) | 25Years |
Blowing machine | PLUMETTAZ PR-196 or PR-140 | ||
Blowing pressure (bar):13bar | Fiber count | Microtube model 3.5/5.0mm |
Microtube model 5.5/7.0mm |
2~12 | Blowing distance 800m |
Blowing distance 1500m |
|
14~24 | Blowing distance 500m |
Blowing distance 1500m |