Brand | National Wire Cable / OEM&ODM |
---|---|
Place of Origin | Guangdong,China |
Model | Stranded Loose Tube Armored Cable GYTA53 |
Construction | Vitta / Fiber / Loose tube / Fiber Jelly / PE inner sheath / Central Strength Member / Water Blocking Tape / Cable Jelly / Plastic-coated Steel Tape / PE outer sheath |
Fiber No. | 36 Cores |
Outer Sheath Material | PE |
Stranded Loose Tube Armored Cable GYTA53
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) |
@850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
Cable Type | Fiber Count | Loose tube count | Filler count | Cable Diameter
mm |
Cable Weight Kg/km |
Tensile Strength Long/short term N |
Crush Resistance Long/short term N/100m |
Bending Radius Static/dynamic mm |
GYTA53-2~6 | 2~6 | 1 | 4 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-8~12 | 8~12 | 2 | 3 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-14~18 | 14~18 | 3 | 2 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-20~24 | 20~24 | 4 | 1 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-26~30 | 26~30 | 5 | 0 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-32~36 | 32~36 | 5 | 0 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-38~48 | 38~48 | 5 | 0 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-50~60 | 50~60 | 5 | 0 | 12.5 | 175 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-62~72 | 62~72 | 6 | 0 | 13.2 | 200 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-74~84 | 74~84 | 7 | 1 | 15.0 | 230 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-86~96 | 86~96 | 8 | 0 | 15.0 | 230 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-98~108 | 98~108 | 9 | 1 | 16.0 | 260 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-110~120 | 110~120 | 10 | 0 | 16.0 | 260 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-122~132 | 122~132 | 11 | 1 | 18.0 | 300 | 1000/3000 | 1000/3000 | 15D/30D |
GYTA53-130~144 | 134~144 | 12 | 0 | 18.0 | 330 | 1000/3000 | 1000/3000 | 15D/30D |
GYTY53-146~216 | 146~216 | 18 | 0 | 18.0 | 330 | 1000/3000 | 1000/3000 | 15D/30D |
Storage/Operating Temperature : -40℃ to + 70℃
GYTA53 cable is a durable outdoor optical fiber cable designed for direct burial and harsh environmental conditions, providing excellent protection against mechanical stress and water ingress.
GYTA53 cable is engineered to deliver reliable performance in demanding conditions, ensuring fiber protection and signal integrity over extended periods.